Zeri
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Hype | Victory | 10/2/10 | -2 | 997 | 76.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-04 | T1 vs KT | LCK CL Summer 2023 | |
| Rahel | Defeat | 1/3/2 | 6 | 377 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-03 | NS vs DK | LCK CL Summer 2023 | |
| Rahel | Defeat | 2/2/1 | 3 | 622 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-03 | NS vs DK | LCK CL Summer 2023 | |
| Rahel | Victory | 4/0/2 | 0 | 288 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-03 | NS vs DK | LCK CL Summer 2023 | |
| Rahel | Victory | 1/0/4 | 13 | 440 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-01 | DK vs GEN | LCK CL Summer 2023 | |
| Lure | Victory | 3/1/10 | 13 | 503 | 86.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-31 | HLE vs DRX | LCK CL Summer 2023 | |
| Lure | Defeat | 4/2/1 | 19 | 634 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-31 | HLE vs DRX | LCK CL Summer 2023 | |
| Hype | Defeat | 1/4/3 | -17 | 292 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-27 | DK vs KT | LCK CL Summer 2023 | |
| Lure | Defeat | 0/0/1 | -8 | 289 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-27 | NS vs HLE | LCK CL Summer 2023 | |
| Enosh | Defeat | 1/5/2 | -9 | 285 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-14 | HLE vs BRO | LCK CL Summer 2023 | |
| Enosh | Victory | 5/2/6 | -7 | 568 | 68.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-11 | BRO vs DK | LCK CL Summer 2023 | |
| Hype | Victory | 9/0/7 | -15 | 618 | 76.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | KT vs LSB | LCK CL Summer 2023 | |
| Calix | Defeat | 1/4/3 | -30 | 326 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-22 | NS vs BRO | LCK CL Summer 2023 | |
| Calix | Victory | 7/2/6 | -17 | 631 | 61.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-20 | KDF vs NS | LCK CL Summer 2023 | |
| Pleata | Defeat | 3/1/6 | 9 | 616 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-20 | LSB vs DRX | LCK CL Summer 2023 | |
| Pleata | Defeat | 3/3/3 | -16 | 501 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-20 | LSB vs DRX | LCK CL Summer 2023 | |
| Pleata | Victory | 4/1/6 | -1 | 462 | 76.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-20 | LSB vs DRX | LCK CL Summer 2023 | |
| Enosh | Defeat | 7/3/3 | 10 | 1242 | 90.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-19 | GEN vs BRO | LCK CL Summer 2023 | |
| Enosh | Victory | 7/0/7 | 25 | 819 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-19 | GEN vs BRO | LCK CL Summer 2023 | |
| Rahel | Victory | 7/2/9 | 3 | 753 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | DK vs NS | LCK CL Summer 2023 | |
| Jiwoo | Defeat | 3/5/3 | -18 | 608 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | DK vs NS | LCK CL Summer 2023 | |
| Pleata | Defeat | 5/5/6 | -3 | 509 | 68.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | DRX vs HLE | LCK CL Summer 2023 | |
| Pleata | Victory | 4/1/8 | -3 | 587 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | DRX vs HLE | LCK CL Summer 2023 | |
| Smash | Defeat | 10/2/6 | 4 | 1264 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | T1 vs LSB | LCK CL Summer 2023 | |
| Carfe | Victory | 9/0/9 | 11 | 721 | 94.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-13 | GEN vs KT | LCK CL Summer 2023 | |
| Bull | Defeat | 3/3/1 | -23 | 495 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | DK vs KDF | LCK CL Summer 2023 | |
| Lure | Victory | 5/2/17 | -5 | 612 | 88 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | HLE vs T1 | LCK CL Summer 2023 | |
| Pleata | Victory | 0/2/11 | 2 | 408 | 57.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | NS vs DRX | LCK CL Summer 2023 | |
| Jiwoo | Defeat | 4/4/1 | -23 | 372 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | NS vs DRX | LCK CL Summer 2023 | |
| Enosh | Victory | 6/0/6 | -12 | 559 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-09 | BRO vs HLE | LCK CL Summer 2023 | |
| Smash | Defeat | 5/3/5 | -27 | 568 | 90.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-09 | T1 vs NS | LCK CL Summer 2023 | |
| Pleata | Victory | 8/3/8 | -12 | 818 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | KDF vs DRX | LCK CL Summer 2023 | |
| Pleata | Victory | 9/0/6 | 13 | 776 | 93.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | KDF vs DRX | LCK CL Summer 2023 | |
| Hype | Defeat | 0/2/2 | 4 | 332 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | KT vs DK | LCK CL Summer 2023 | |
| Hype | Defeat | 9/4/0 | -38 | 828 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | KT vs DK | LCK CL Summer 2023 | |
| Carfe | Victory | 3/2/9 | -11 | 535 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | LSB vs GEN | LCK CL Summer 2023 | |
| Carfe | Victory | 6/0/10 | -18 | 609 | 84.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-08 | LSB vs GEN | LCK CL Summer 2023 | |
| Pleata | Victory | 1/2/8 | 3 | 446 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-05 | DRX vs GEN | LCK CL Summer 2023 | |
| Bull | Defeat | 3/2/2 | 2 | 474 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-05 | KDF vs KT | LCK CL Summer 2023 | |
| Bull | Defeat | 2/2/2 | 6 | 540 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-05 | KDF vs KT | LCK CL Summer 2023 |



















































































